<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecom Strategy</title>
	<atom:link href="http://www.ecomstrategy.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecomstrategy.ca</link>
	<description>embrace e-commerce</description>
	<lastBuildDate>Sun, 21 Feb 2010 02:41:50 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On Page Optimization Guidelines</title>
		<link>http://www.ecomstrategy.ca/blog/seo/on-page-optimization-guidelines</link>
		<comments>http://www.ecomstrategy.ca/blog/seo/on-page-optimization-guidelines#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Content Optimization]]></category>
		<category><![CDATA[Guidelines]]></category>

		<guid isPermaLink="false">http://www.ecomstrategy.ca/?p=300</guid>
		<description><![CDATA[<p>There are now several SEO techniques to get a high ranking on Google or other search engines. On page optimization is considered one of the easiest techniques to master and apply that has a huge impact on the positioning of your website.</p>]]></description>
		<wfw:commentRss>http://www.ecomstrategy.ca/blog/seo/on-page-optimization-guidelines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce Key Performance Indicators (KPIs)</title>
		<link>http://www.ecomstrategy.ca/blog/ecommerce/ecommerce-key-performance-indicators-kpis</link>
		<comments>http://www.ecomstrategy.ca/blog/ecommerce/ecommerce-key-performance-indicators-kpis#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Average Order Value]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Retention Rate]]></category>

		<guid isPermaLink="false">http://www.ecomstrategy.ca/?p=298</guid>
		<description><![CDATA[KPIs are quantifiable metrics used to measure the performance of your organization according to your business goals. These metrics may vary depending on the type of your business activity. For e-commerce website, the main goal is obviously generating revenue by generating traffic and selling products.]]></description>
		<wfw:commentRss>http://www.ecomstrategy.ca/blog/ecommerce/ecommerce-key-performance-indicators-kpis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Page &#8211; Best Practices for Maximum Conversion</title>
		<link>http://www.ecomstrategy.ca/blog/ppc-marketing/landing-page-best-practices-for-maximum-conversion</link>
		<comments>http://www.ecomstrategy.ca/blog/ppc-marketing/landing-page-best-practices-for-maximum-conversion#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[PPC Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[A/B Testing]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Conversion Marketing]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Mutivariate Testing]]></category>

		<guid isPermaLink="false">http://www.ecomstrategy.ca/?p=296</guid>
		<description><![CDATA[There is no secret recipe for successful landing pages, however applying some good practices and following some basic rules will certainly improve its efficiency and its conversion rate. ]]></description>
		<wfw:commentRss>http://www.ecomstrategy.ca/blog/ppc-marketing/landing-page-best-practices-for-maximum-conversion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce Design: Examples and Good Practices</title>
		<link>http://www.ecomstrategy.ca/blog/ecommerce/ecommerce-design-examples-good-practices</link>
		<comments>http://www.ecomstrategy.ca/blog/ecommerce/ecommerce-design-examples-good-practices#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Shopping Cart]]></category>

		<guid isPermaLink="false">http://www.ecomstrategy.ca/?p=1</guid>
		<description><![CDATA[Ecommerce websites have flourished recently across the web, competition is more fierce than ever. Not only e-commerce websites should offer a good range of products at good prices, but also offer a pleasant shopping experience as well. Here are some good practices regarding your e-commerce website design, to increase your conversion rate and improve your customer experience.
]]></description>
		<wfw:commentRss>http://www.ecomstrategy.ca/blog/ecommerce/ecommerce-design-examples-good-practices/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
